Champ Car Mont-Tremblant 07

Resultats de COURSE #2

Veh#: 21 R. AUDETTE
Lap# Lap Time Elapsed Time
1 02:05.484 00:02:05.484
2 01:59.921 00:04:05.405
3 01:57.539 00:06:02.944
4 01:55.609 00:07:58.553
5 01:54.006 00:09:52.559
6 01:53.182 00:11:45.741
7 01:52.547 00:13:38.288
8 01:51.108 00:15:29.396
9 01:52.544 00:17:21.940
10 01:50.629 00:19:12.569
11 01:49.367 00:21:01.936
12 01:48.997 00:22:50.933
13 01:49.342 00:24:40.275
14 01:47.970 00:26:28.245
15 01:48.818 00:28:17.063
 
Veh#: 94 D. SCHRAENEN
Lap# Lap Time Elapsed Time
1 02:07.741 00:02:07.741
2 02:02.465 00:04:10.206
3 02:00.323 00:06:10.529
4 01:57.775 00:08:08.304
5 01:55.841 00:10:04.145
6 01:54.378 00:11:58.523
7 01:52.914 00:13:51.437
8 01:52.044 00:15:43.481
9 01:51.973 00:17:35.454
10 01:50.663 00:19:26.117
11 01:51.546 00:21:17.663
12 01:50.034 00:23:07.697
13 01:49.138 00:24:56.835
14 01:49.482 00:26:46.317
15 01:49.189 00:28:35.506
 
Veh#: 3 O. BONNET
Lap# Lap Time Elapsed Time
1 02:21.204 00:02:21.204
2 02:02.964 00:04:24.168
3 02:00.176 00:06:24.344
4 01:59.262 00:08:23.606
5 01:57.672 00:10:21.278
6 01:54.980 00:12:16.258
7 01:54.554 00:14:10.812
8 01:52.830 00:16:03.642
9 01:53.899 00:17:57.541
10 01:51.885 00:19:49.426
11 01:50.273 00:21:39.699
12 01:49.877 00:23:29.576
13 01:48.975 00:25:18.551
14 01:50.304 00:27:08.855
15 01:49.463 00:28:58.318
 
Veh#: 28 F. ROIRON
Lap# Lap Time Elapsed Time
1 02:13.305 00:02:13.305
2 02:05.560 00:04:18.865
3 02:03.248 00:06:22.113
4 02:00.279 00:08:22.392
5 01:59.778 00:10:22.170
6 02:02.925 00:12:25.095
7 01:56.884 00:14:21.979
8 01:55.640 00:16:17.619
9 01:54.841 00:18:12.460
10 01:55.145 00:20:07.605
11 01:53.396 00:22:01.001
12 01:52.176 00:23:53.177
13 01:52.894 00:25:46.071
14 01:52.035 00:27:38.106
15 01:52.627 00:29:30.733
 
Veh#: 88 E. VAN PEPERSTRATE
Lap# Lap Time Elapsed Time
1 02:22.308 00:02:22.308
2 02:10.810 00:04:33.118
3 02:07.218 00:06:40.336
4 02:06.531 00:08:46.867
5 02:03.252 00:10:50.119
6 02:00.857 00:12:50.976
7 01:59.802 00:14:50.778
8 01:58.127 00:16:48.905
9 01:55.905 00:18:44.810
10 01:54.809 00:20:39.619
11 01:55.067 00:22:34.686
12 01:55.754 00:24:30.440
13 01:54.913 00:26:25.353
14 01:53.391 00:28:18.744
 
Veh#: 5 X. COUPAL
Lap# Lap Time Elapsed Time
1 03:02.962 00:03:02.962
2 02:07.812 00:05:10.774
3 02:03.071 00:07:13.845
4 02:01.405 00:09:15.250
5 01:58.376 00:11:13.626
6 01:58.020 00:13:11.646
7 01:57.086 00:15:08.732
8 01:56.202 00:17:04.934
9 01:55.970 00:19:00.904
10 01:53.113 00:20:54.017
11 01:53.260 00:22:47.277
12 01:53.496 00:24:40.773
13 01:50.009 00:26:30.782
14 01:52.722 00:28:23.504
 
Veh#: 27 M. LAFONTAINE
Lap# Lap Time Elapsed Time
1 02:19.337 00:02:19.337
2 02:01.663 00:04:21.000
3 02:06.031 00:06:27.031
4 02:04.890 00:08:31.921
5 02:02.079 00:10:34.000
6 02:02.046 00:12:36.046
7 02:01.844 00:14:37.890
8 02:01.438 00:16:39.328
9 01:59.750 00:18:39.078
10 01:58.515 00:20:37.593
11 01:58.235 00:22:35.828
12 01:57.218 00:24:33.046
13 01:55.954 00:26:29.000
14 01:56.734 00:28:25.734
 
Veh#: 33 E. WANNON
Lap# Lap Time Elapsed Time
1 02:18.318 00:02:18.318
2 02:11.084 00:04:29.402
3 02:08.900 00:06:38.302
4 02:08.376 00:08:46.678
5 02:07.375 00:10:54.053
6 02:02.937 00:12:56.990
7 02:01.040 00:14:58.030
8 02:01.193 00:16:59.223
9 01:58.817 00:18:58.040
10 01:57.505 00:20:55.545
11 01:54.430 00:22:49.975
12 01:53.118 00:24:43.093
13 01:52.440 00:26:35.533
14 01:51.513 00:28:27.046
 
Veh#: 11 L. THEROUX
Lap# Lap Time Elapsed Time
1 02:23.645 00:02:23.645
2 02:11.765 00:04:35.410
3 02:08.286 00:06:43.696
4 02:06.110 00:08:49.806
5 02:05.340 00:10:55.146
6 02:03.920 00:12:59.066
7 02:02.282 00:15:01.348
8 02:00.818 00:17:02.166
9 02:00.167 00:19:02.333
10 01:56.756 00:20:59.089
11 01:56.188 00:22:55.277
12 01:56.277 00:24:51.554
13 01:56.270 00:26:47.824
14 01:57.435 00:28:45.259
 
Veh#: 55 S. BOURDEAU
Lap# Lap Time Elapsed Time
1 02:20.998 00:02:20.998
2 02:09.027 00:04:30.025
3 02:06.370 00:06:36.395
4 02:07.563 00:08:43.958
5 02:07.791 00:10:51.749
6 02:06.868 00:12:58.617
7 01:59.595 00:14:58.212
8 01:58.656 00:16:56.868
9 02:04.422 00:19:01.290
10 01:56.434 00:20:57.724
11 01:54.220 00:22:51.944
12 01:54.078 00:24:46.022
13 01:52.096 00:26:38.118
14 01:51.507 00:28:29.625
 
Veh#: 25 T. WISE
Lap# Lap Time Elapsed Time
1 02:23.343 00:02:23.343
2 02:11.453 00:04:34.796
3 02:10.819 00:06:45.615
4 02:09.578 00:08:55.193
5 02:06.892 00:11:02.085
6 02:05.883 00:13:07.968
7 02:05.259 00:15:13.227
8 02:06.839 00:17:20.066
9 02:01.234 00:19:21.300
10 01:58.477 00:21:19.777
11 01:58.051 00:23:17.828
12 01:56.365 00:25:14.193
13 01:56.212 00:27:10.405
14 01:54.717 00:29:05.122
 
Veh#: 17 Y. BOURDEAU
Lap# Lap Time Elapsed Time
1 02:26.829 00:02:26.829
2 02:12.176 00:04:39.005
3 02:10.957 00:06:49.962
4 02:09.832 00:08:59.794
5 02:08.485 00:11:08.279
6 02:05.091 00:13:13.370
7 02:04.206 00:15:17.576
8 02:05.272 00:17:22.848
9 02:00.128 00:19:22.976
10 01:59.695 00:21:22.671
11 01:57.037 00:23:19.708
12 01:55.752 00:25:15.460
13 01:56.418 00:27:11.878
14 01:53.975 00:29:05.853
 
Veh#: 77 P. SWEENEY
Lap# Lap Time Elapsed Time
1 02:20.356 00:02:20.356
2 02:12.214 00:04:32.570
3 02:08.619 00:06:41.189
4 02:06.812 00:08:48.001
5 02:06.731 00:10:54.732
6 02:03.045 00:12:57.777
7 02:13.218 00:15:10.995
8 02:12.395 00:17:23.390
9 02:00.557 00:19:23.947
10 01:59.254 00:21:23.201
11 01:57.011 00:23:20.212
12 01:56.189 00:25:16.401
13 01:55.621 00:27:12.022
14 01:54.099 00:29:06.121
 
Veh#: 20 F. LEBLANC
Lap# Lap Time Elapsed Time
1 02:37.462 00:02:37.462
2 02:17.035 00:04:54.497
3 02:14.833 00:07:09.330
4 02:08.862 00:09:18.192
5 02:06.954 00:11:25.146
6 02:06.389 00:13:31.535
7 02:03.688 00:15:35.223
8 02:12.771 00:17:47.994
9 02:02.761 00:19:50.755
10 02:00.195 00:21:50.950
11 02:00.272 00:23:51.222
12 02:00.577 00:25:51.799
13 01:58.568 00:27:50.367
14 01:55.681 00:29:46.048
 
Veh#: 13 J. LAJOIE
Lap# Lap Time Elapsed Time
1 02:30.435 00:02:30.435
2 02:16.524 00:04:46.959
3 02:15.185 00:07:02.144
4 02:15.874 00:09:18.018
5 02:13.648 00:11:31.666
6 02:10.880 00:13:42.546
7 02:09.227 00:15:51.773
8 02:09.861 00:18:01.634
9 02:09.061 00:20:10.695
10 02:08.215 00:22:18.910
11 02:04.425 00:24:23.335
12 02:04.100 00:26:27.435
13 02:04.248 00:28:31.683
 
Veh#: 2 M. BONNET
Lap# Lap Time Elapsed Time
1 02:09.492 00:02:09.492
2 02:03.784 00:04:13.276
3 02:00.711 00:06:13.987
4 01:58.075 00:08:12.062
5 01:55.182 00:10:07.244
6 01:53.508 00:12:00.752
7 01:52.348 00:13:53.100
8 01:51.464 00:15:44.564
9 01:51.634 00:17:36.198
 
Veh#: 37 S. MALANKA
Lap# Lap Time Elapsed Time
1 02:42.192 00:02:42.192
2 02:19.084 00:05:01.276
3 02:06.554 00:07:07.830
4 06:55.540 00:14:03.370
5 01:59.592 00:16:02.962
6 02:09.157 00:18:12.119
7 02:00.947 00:20:13.066
8 07:04.664 00:27:17.730
9 01:54.499 00:29:12.229
 
Veh#: 9 S. MORTEN
Lap# Lap Time Elapsed Time
 
Veh#: 10 S. POULIN
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software